If you’re a fan of Shake Shack but also care about your health, understanding the Shake Shack nutrition facts is essential. From juicy burgers and crispy fries to their signature ‘Shroom Burgers and flat-top dogs, every menu item comes with its own set of calories, fat content, and protein levels. Whether you’re counting macros or simply trying to eat more mindfully, this guide provides a complete breakdown of Shake Shack’s nutritional information.
Why Nutrition Matters at Shake Shack
Shake Shack is known for its crave-worthy burgers, chicken sandwiches, and shakes. However, with menu items ranging from 370 to over 1300 calories, it’s important for health-conscious diners to know what they’re consuming. That’s why we’ve compiled the full Shake Shack nutrition menu—including ingredients, calories, carbs, and more—for every burger and specialty item.
Shake Shack Nutrition Calculator (Interactive Tool)
Want to create a custom order and find out the exact nutritional breakdown? Use our Shake Shack Nutrition Calculator to select any item and instantly get the:
- Calories
- Fat (including saturated and trans fats)
- Cholesterol
- Sodium
- Carbohydrates
- Sugars
- Protein
Perfect for anyone following a specific diet plan like keto, low-sodium, or high-protein.
Prefer to have all the nutritional info on hand?
Click here to download the full Shake Shack Nutrition Facts PDF — ideal for meal planning, diet tracking apps, or fitness prep.
Shake Shack Burger Nutrition Table
Here’s a detailed breakdown of Shake Shack burger nutrition facts:
| Burger | Calories | Total Fat (g) | Sat Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Single ShackBurger® | 500 | 30 | 12 | 105 | 1250 | 26 | 29 |
| Double ShackBurger® | 760 | 48 | 20 | 185 | 2280 | 27 | 51 |
| Single Cheeseburger | 440 | 24 | 11 | 95 | 1200 | 25 | 29 |
| Double Cheeseburger | 700 | 42 | 20 | 175 | 2220 | 25 | 51 |
| ‘Shroom Burger (Vegetarian) | 510 | 27 | 10 | 45 | 670 | 49 | 18 |
| Shack Stack® (Shroom + Cheeseburger) | 770 | 45 | 18 | 125 | 1700 | 50 | 40 |
| SmokeShack™ Single | 570 | 35 | 13 | 120 | 2010 | 28 | 36 |
| SmokeShack™ Double | 830 | 53 | 22 | 200 | 3030 | 28 | 58 |
| Veggie Shack Single | 630 | 31 | 16 | 40 | 1630 | 53 | 20 |
| Veggie Shack Double | 910 | 41 | 27 | 55 | 2730 | 73 | 31 |
Pro Tip: Looking for a low-calorie option? The Single Hamburger has only 370 calories, making it one of the leanest choices.
Flat-Top Dogs & Hot Dog Nutrition Info
Shake Shack’s flat-top dogs are a favorite for many. While detailed hot dog nutrition is available in the full PDF, here’s a quick insight:
- All-beef dog: ~300–400 calories
- Chicken dog: Slightly lower in fat
- Add-ons like cheese or bacon will increase calories and sodium significantly
Shake Shack Fries Nutrition
Shake Shack fries come in various styles:
- Regular Fries: ~420 calories
- Cheese Fries: ~600+ calories
- Bacon Cheese Fries: Over 700+ calories
Note: The crinkle-cut fries are high in sodium and fat but provide a satisfying carb source for active individuals.
Shake Shack Beers, Wines & Cocktails Calories
- Beer: 150–250 calories per serving
- Wine: 120–200 calories per glass
- Cocktails: Varies by ingredients, average 200–350 calories
✅ Healthy Tips When Ordering at Shake Shack
To eat healthier at Shake Shack, consider these smart swaps:
- Choose single patties instead of double or triple
- Opt for the Veggie Shack or ‘Shroom Burger for vegetarian options
- Skip the cheese or bacon to reduce saturated fats
- Pair your burger with a side salad instead of fries
- Order water or unsweetened drinks to cut sugar
Shake Shack Toppings Nutrition Facts
| Topping | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Tomato | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pickle | 1 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
| Onion | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bacon (2 Slices) | 70 | 4.5 | 1.5 | 0 | 15 | 290 | 0 | 0 | 0 | 6 |
| Cherry Peppers | 10 | 0 | 0 | 0 | 0 | 470 | 2 | 0 | 2 | 0 |
| Pickled Jalapeños* | 5 | 0 | 0 | 0 | 0 | 300 | 1 | 1 | 0 | 0 |
| Crispy Onions | 110 | 8 | 1.5 | 0 | 0 | 95 | 7 | 0 | 0 | 1 |
Shake Shack Chicken Nutrition Facts
| Chicken Item | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Chicken Shack™ | 550 | 31 | 7 | 0 | 110 | 1170 | 34 | 0 | 6 | 33 |
| Chicken Bites (6 piece) | 300 | 19 | 3.5 | 0 | 50 | 780 | 15 | 0 | 1 | 17 |
| Chicken Bites (10 piece) | 510 | 32 | 6 | 0 | 85 | 1300 | 26 | 0 | 2 | 29 |
| Avocado Bacon Chicken | 680 | 42 | 9 | 0 | 125 | 1480 | 37 | 2 | 6 | 40 |
| Herb Mayonnaise (sauce) | 90 | 10 | 0.5 | 0 | 10 | 140 | 0 | 0 | 0 | 0 |
| Ranch (sauce) | 140 | 14 | 1.5 | 0 | 5 | 250 | 1 | 0 | 1 | 1 |
| BBQ Sauce | 70 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 1 |
| Honey Mustard | 180 | 19 | 2.5 | 0 | 15 | 230 | 4 |
Shake Shack Breakfast Nutrition Menu
| Breakfast Item | Cal | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Egg and Cheese Sandwich* | 340 | 19 | 9 | 0 | 215 | 850 | 25 | 0 | 5 | 17 |
| Egg and Cheese Sandwich (Double Egg*) | 430 | 25 | 11 | 0 | 400 | 1190 | 26 | 2 | 5 | 23 |
| Bacon Egg and Cheese Sandwich* | 400 | 23 | 10 | 0 | 230 | 1140 | 25 | 2 | 5 | 23 |
| Bacon Egg and Cheese Sandwich (Double Egg*) | 490 | 30 | 12 | 0 | 410 | 1480 | 26 | 2 | 6 | 29 |
| Sausage Breakfast Sandwich* | 530 | 32 | 14 | 0 | 260 | 1220 | 28 | 0 | 8 | 30 |
| Sausage Breakfast Sandwich (Double Egg*) | 620 | 39 | 16 | 0 | 445 | 1310 | 28 | 0 | 8 | 36 |
| Wake up Shack* | 630 | 44 | 12 | 0 | 250 | 1490 | 36 | 3 | 8 | 24 |
| Wake up Shack (Double Egg*) | 720 | 51 | 14 | 0 | 435 | 1830 | 37 | 3 | 8 | 30 |
| Egg White Light* | 320 | 18 | 8 | 0 | 40 | 440 | 26 | 0 | 6 | 15 |
| Egg White Light (Double Egg*) | 340 | 18 | 8 | 0 | 40 | 500 | 26 | 0 | 6 | 19 |
| Hashbrowns with Sauce* | 740 | 54 | 8 | 0 | 25 | 990 | 58 | 5 | 3 | 6 |
| Croissant* | 420 | 26 | 15 | 0 | 75 | 480 | 39 | 1 | 6 | 7 |
| Chocolate Croissant* | 390 | 24 | 14 | 0 | 60 | 390 | 38 | 2 | 11 | 6 |
| Blueberry Cheese Danish* | 340 | 19 | 11 | 0 | 75 | 260 | 37 | 1 | 12 | 6 |
| Monkey Bread* | 380 | 18 | 11 | 0 | 55 | 280 | 48 | 2 | 21 | 6 |
Breakfast Extras
| Extra Item | Cal | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Egg* | 90 | 7 | 2 | 0 | 185 | 340 | 0 | 0 | 0 | 6 |
| Egg White* | 35 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 7 |
| Hashbrowns* | 80 | 5 | 1 | 0 | 0 | 100 | 7 | 0 | 0 | 0 |
| Breakfast Sauce* | 150 | 15 | 1.5 | 0 | 25 | 250 | 4 | 0 | 3 | 0 |
| Sausage Patty* | 190 | 14 | 5 | 0 | 50 | 610 | 3 | 0 | 2 | 13 |
Learn More: Shake Shack Breakfast Menu
Shake Shack Flat-Top Dogs Nutrition
| Flat-Top Dog Item | Cal | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Hot Dog | 350 | 22 | 10 | 0 | 50 | 800 | 25 | 0 | 6 | 16 |
| Sausage Link* | 240 | 20 | 7 | 0 | 40 | 682 | 2 | 0 | 0 | 9 |
| Shackmeister Cheddar Brat* | 690 | 51 | 21 | 0.5 | 95 | 1210 | 33 | 0 | 6 | 27 |
| Shack-Cago Dog* | 390 | 22 | 10 | 0 | 50 | 1490 | 32 | 0 | 12 | 17 |
| Garden Dog* | 180 | 3 | 0 | 0 | 10 | 1060 | 27 | 1 | 7 | 8 |
| Add Cheese Sauce | 80 | 7 | 5 | 0 | 30 | 95 | 1 | 0 | 0 | 2 |
Shake Shack Fries Nutrition
| Fries Item | Cal | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
| Regular Fries | 470 | 22 | 4.5 | 0 | 15 | 740 | 63 | 7 | 1 | 6 |
| Cheese Fries | 710 | 44 | 19 | 0 | 95 | 1020 | 64 | 7 | 1 | 12 |
| Bacon Cheese Fries | 840 | 52 | 21 | 0 | 125 | 1570 | 65 | 7 | 1 | 24 |
| Double Down Fries* | 1910 | 117 | 49 | 1 | 270 | 4020 | 164 | 16 | 5 | 41 |
| Fried Pickles with Ranch* | 370 | 31 | 4.5 | 0 | 5 | 1290 | 19 | 2 | 3 | 3 |
| Smoky Classic BBQ Fries w/ BBQ Sauce | 540 | 23 | 4.5 | 0 | 15 | 1360 | 77 | 7 | 12 | 6 |
| Smoky Classic BBQ Cheese Fries w/ BBQ Sauce | 780 | 44 | 19 | 0 | 95 | 1640 | 79 | 7 | 12 | 12 |
| Carolina BBQ Fries w/ Gold Sauce | 600 | 32 | 6 | 0 | 20 | 1280 | 71 | 7 | 6 | 6 |
| Carolina BBQ Cheese Fries w/ Gold Sauce | 840 | 54 | 20 | 0.5 | 105 | 1560 | 73 | 7 | 7 | 12 |
Shake Shack Shake Nutrition
| Shake Item | Calories | Total Fat | Sat Fat | Trans Fat | Chol. | Sodium | Total Carb | Fiber | Sugars | Protein |
| Vanilla Shake | 680 | 36 | 22 | 0 | 235 | 430 | 72 | 0 | 71 | 18 |
| Vanilla Shake, Mini (8oz)* | 340 | 18 | 11 | 0 | 120 | 220 | 36 | 0 | 36 | 9 |
| Chocolate Shake | 750 | 45 | 27 | 1.5 | 255 | 310 | 76 | 0 | 69 | 16 |
| Chocolate Shake, Mini (8oz)* | 380 | 23 | 14 | 0.5 | 125 | 160 | 38 | 2 | 35 | 8 |
| Vanilla & Chocolate Shake | 720 | 41 | 25 | 0.5 | 245 | 380 | 74 | 2 | 71 | 18 |
| Vanilla & Chocolate Shake, Mini (8oz)* | 360 | 21 | 12 | 0 | 120 | 190 | 37 | 1 | 35 | 9 |
| Black & White Shake | 770 | 42 | 26 | 0 | 245 | 460 | 80 | 0 | 76 | 19 |
| Black & White Shake, Mini (8oz)* | 390 | 21 | 13 | 0 | 120 | 240 | 30 | 0 | 38 | 9 |
| Strawberry Shake | 690 | 35 | 21 | 0 | 230 | 430 | 77 | 0 | 75 | 17 |
| Strawberry Shake, Mini (8oz)* | 350 | 18 | 11 | 0 | 115 | 210 | 38 | 0 | 37 | 9 |
| Cookies & Cream Shake | 850 | 44 | 24 | 0 | 235 | 580 | 98 | 0 | 86 | 19 |
| Cookies & Cream Shake, Mini (8oz)* | 430 | 22 | 12 | 0 | 120 | 290 | 49 | 1 | 43 | 10 |
| Salted Caramel Shake | 840 | 42 | 26 | 0 | 260 | 950 | 99 | 0 | 96 | 17 |
| Bourbon Salted Honey Shake* | 890 | 44 | 27 | 0 | 260 | 700 | 89 | 0 | 87 | 18 |
| Loaded Chocolate Cookies & Cream Shake* | 1160 | 56 | 32 | 1.5 | 265 | 450 | 126 | 0 | 108 | 17 |
| Orange County Dreamsicle Shake* | 740 | 38 | 23 | 0 | 240 | 420 | 86 | 0 | 85 | 16 |
| Non Dairy Chocolate Shake | 850 | 47 | 39 | 0 | 0 | 470 | 99 | 5 | 73 | 11 |
| Non Dairy Chocolate Shake, Mini* | 420 | 24 | 20 | 0 | 0 | 240 | 49 | 3 | 37 | 6 |
| Strawberry Frosted Donut Shake (Featured) | 850 | 48 | 28 | 0 | 260 | 460 | 94 | 0 | 91 | 20 |
| Strawberry Frosted Donut Shake – Mini* | 420 | 24 | 14 | 0 | 130 | 230 | 47 | 0 | 46 | 10 |
| Summer Peach Shake (Featured) | 860 | 43 | 26 | 0 | 265 | 550 | 100 | 0 | 98 | 20 |
| Summer Peach Shake – Mini* | 430 | 22 | 13 | 0 | 130 | 280 | 50 | 0 | 49 | 10 |
| Salted Caramel Shake (Featured) | 1020 | 58 | 35 | 2 | 295 | 800 | 116 | 4 | 104 | 18 |
| Salted Caramel Shake – Mini* | 510 | 29 | 17 | 1 | 150 | 400 | 58 | 2 | 52 | 9 |
| Whipped Cream | 70 | 5 | 3.5 | 0 | 20 | 20 | 5 | 0 | 4 | 1 |
| Malt | 90 | 1 | 0.5 | 0 | 5 | 70 | 19 | 0 | 16 | 2 |
Shake Shack Float Nutrition
| Float Item | Calories | Total Fat | Sat Fat | Trans Fat | Chol. | Sodium | Total Carb | Fiber | Sugars | Protein |
| Root Beer Float | 430 | 15 | 9 | 0 | 100 | 220 | 70 | 0 | 69 | 7 |
| Creamsicle® Float | 440 | 15 | 9 | 0 | 100 | 240 | 75 | 0 | 74 | 7 |
Shake Shack Cups and Sundaes Nutrition
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Chol. | Sodium | Total Carb | Fiber | Sugars | Protein |
| Single Chocolate Cup | 310 | 19 | 11 | 0.5 | 110 | 120 | 32 | 0 | 29 | 6 |
| Double Chocolate Cup | 490 | 30 | 18 | 1 | 175 | 190 | 51 | 0 | 47 | 9 |
| Single Vanilla Cup | 280 | 15 | 9 | 0 | 100 | 180 | 30 | 0 | 30 | 7 |
| Double Vanilla Cup | 450 | 24 | 14 | 0 | 165 | 280 | 49 | 0 | 48 | 11 |
| Single Vanilla & Chocolate Cup | 290 | 17 | 10 | 0 | 105 | 150 | 31 | 0 | 29 | 6 |
| Double Vanilla & Chocolate Cup | 470 | 27 | 16 | 0 | 170 | 230 | 50 | 0 | 47 | 10 |
| Single Non Dairy Chocolate Custard Cup | 400 | 22 | 19 | 0 | 0 | 190 | 48 | 2 | 36 | 5 |
| Double Non Dairy Chocolate Custard Cup | 800 | 44 | 39 | 0 | 0 | 380 | 96 | 4 | 72 | 10 |
| Strawberry Shortcake Sundae* | 560 | 26 | 14 | 1 | 120 | 400 | 73 | 1 | 58 | 10 |
| Shack Attack Sundae* | 800 | 45 | 24 | 1 | 155 | 780 | 93 | 4 | 70 | 13 |
| Build Your Own Sundae* | 460–940 | 22–50 | 12–25 | 0–1.5 | 110–155 | 390–750 | 58–119 | 1–5 | 45–86 | 9–13 |
| Baked Brownie Pieces | 60 | 3 | 1.5 | 0 | 0 | 70 | 9 | 1 | 5 | 1 |
| Rainbow Sprinkles | 35 | 1.5 | 0 | 0.5 | 0 | 0 | 6 | 0 | 4 | 0 |
| Strawberry Sauce | 25 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 |
| Fudge Sauce | 100 | 7 | 4.5 | 0 | 10 | 40 | 9 | 0 | 7 | 1 |
| Oreo Cookie Crumbs | 110 | 4.5 | 1.5 | 0 | 0 | 90 | 16 | 1 | 9 | 1 |
| Shack Attack Crunch | 70 | 3.5 | 2 | 0 | 0 | 300 | 11 | 1 | 7 | 1 |
| Maraschino Cherry | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Whipped Cream | 35 | 2.5 | 1.5 | 0 | 10 | 10 | 2 | 0 | 2 | 1 |
Shake Shack Drinks Nutrition Facts
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Chol. | Sodium | Total Carb | Fiber | Sugars | Protein |
| Shack-made Lemonade Small | 160 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 40 | 0 |
| Shack-made Lemonade Large | 270 | 0 | 0 | 0 | 0 | 15 | 70 | 0 | 66 | 0 |
| Fifty-Fifty Lemonade Small | 80 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 20 | 0 |
| Fifty-Fifty Lemonade Large | 140 | 0 | 0 | 0 | 0 | 15 | 36 | 0 | 33 | 0 |
| Strawberry Lemonade Small | 140 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 33 | 0 |
| Strawberry Lemonade Large | 230 | 0 | 0 | 0 | 0 | 30 | 58 | 0 | 54 | 0 |
| Fresh Brewed Unsweetened Iced Tea Small | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Fresh Brewed Unsweetened Iced Tea Large | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
| Fresh Brewed Sweetened Iced Tea Small | 110 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 27 | 0 |
| Fresh Brewed Sweetened Iced Tea Large | 170 | 0 | 0 | 0 | 0 | 15 | 45 | 0 | 44 | 0 |
| Featured Lemonade Small | 150–170 | 0 | 0 | 0 | 0 | 20–25 | 37–43 | 0–1 | 34–40 | 0 |
| Featured Lemonade Large | 240–270 | 0 | 0 | 0 | 0 | 35–40 | 60–69 | 0–1 | 56–65 | 0 |
| Fifty-Fifty Featured Lemonade Small | 80–100 | 0 | 0 | 0 | 0 | 15 | 19–23 | 0–1 | 17–20 | 0 |
| Fifty-Fifty Featured Lemonade Large | 120–150 | 0 | 0 | 0 | 0 | 25 | 31–36 | 0–1 | 28–32 | 0 |
| Shack-made Lemonade (Gallon) | 1480 | 0 | 0 | 0 | 0 | 180 | 369 | 0 | 345 | 0 |
| Unsweetened Iced Tea (Gallon) | 40 | 0 | 0 | 0 | 0 | 115 | 11 | 0 | 0 | 0 |
| Sweetened Iced Tea (Gallon) | 1190 | 0 | 0 | 0 | 0 | 105 | 309 | 0 | 298 | 0 |
| Coke Small | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 |
| Coke Large | 210 | 0 | 0 | 0 | 0 | 65 | 58 | 0 | 58 | 0 |
| Diet Coke Small | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Diet Coke Large | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Coke Zero Small | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Coke Zero Large | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Sprite Small | 140 | 0 | 0 | 0 | 0 | 30 | 36 | 0 | 32 | 0 |
| Sprite Large | 240 | 0 | 0 | 0 | 0 | 55 | 60 | 0 | 53 | 0 |
| Fanta Orange Small | 160 | 0 | 0 | 0 | 0 | 60 | 45 | 0 | 44 | 0 |
| Fanta Orange Large | 240 | 0 | 0 | 0 | 0 | 90 | 67 | 0 | 66 | 0 |
| Ginger Ale Small | 120 | 0 | 0 | 0 | 0 | 35 | 31 | 0 | 30 | 0 |
| Ginger Ale Large | 190 | 0 | 0 | 0 | 0 | 60 | 51 | 0 | 49 | 0 |
| Dr. Pepper Small | 150 | 0 | 0 | 0 | 0 | 60 | 40 | 0 | 38 | 0 |
| Dr. Pepper Large | 220 | 0 | 0 | 0 | 0 | 90 | 59 | 0 | 58 | 0 |
| Diet Dr. Pepper Small* | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Diet Dr. Pepper Large* | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Crush Small* | 160 | 0 | 0 | 0 | 0 | 70 | 43 | 0 | 43 | 0 |
| Crush Large* | 240 | 0 | 0 | 0 | 0 | 110 | 65 | 0 | 64 | 0 |
| Diet Pepsi Small* | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Diet Pepsi Large* | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| Starry Small* | 140 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
| Starry Large* | 220 | 0 | 0 | 0 | 0 | 50 | 58 | 0 | 58 | 0 |
| Mountain Dew Small* | 170 | 0 | 0 | 0 | 0 | 65 | 46 | 0 | 46 | 0 |
| Mountain Dew Large* | 260 | 0 | 0 |
Shake Shack New Drinks Nutrition Table
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Chol. | Sodium | Total Carb | Fiber | Sugars | Protein |
| Honest Kids Apple Juice | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 |
| SHACK2O Sparkling | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| SHACK2O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake Shack Beers, Wines, and Cocktails Nutrition Table
| Item | Calories | Total Fat | Sat Fat | Trans Fat | Chol. | Sodium | Total Carb | Fiber | Sugars | Protein |
| Brooklyn Brewery ShackMeister Ale (12oz Draft) | 160 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| Brooklyn Brewery ShackMeister Ale (16oz Draft) | 210 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| Brooklyn Brewery ShackMeister Ale (24oz Draft) | 310 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 4 |
| Brooklyn Brewery ShackMeister Ale (32oz Draft) | 420 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 5 |
| Brooklyn Brewery ShackMeister Ale (60oz Draft) | 780 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 9 |
| Beer Float | 490 | 15 | 9 | 0 | 100 | 190 | 52 | 0 | 30 | 8 |
| Shack White (6 oz) | 140 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Shack Red (6 oz) | 150 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Shack Red Can (8.4 oz) | 210 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 |
| Shack White Can (8.4 oz) | 200 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
| Shack Rosé Can (8.4 oz) | 210 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 1 |
| Shack Sparkling Can (8.4 oz) | 200 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
| Gotham Project Red Wine Can (8.4 oz)* | 210 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 |
| Gotham Project White Wine Can (8.4 oz)* | 200 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
| Gotham Project Rosé Wine Can (8.4 oz)* | 210 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 1 |
| Margarita Can (100mL)* | 190 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 12 | 0 |
| Old Fashioned Can (100mL)* | 230 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| Negroni Can (100mL)* | 210 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
| Appico Spritz Can (250mL)* | 240 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 |
| Vodka White Tea Soda Can (250mL)* | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Paloma Can (250mL)* | 170 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 6 | 0 |
| Truly Can (24 oz)* | 210 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 1 | 0 |
Relevant Topic: Shake Shack Allergen Menu
Shake Shack Beer Nutrition
| Beer Type | Breweries | Calories |
| Ale, IPA & Wheat | Firestone, Avondale, Georgetown, AleSmith, Revolver, Cahaba, Country Boy, New Belgium, Wasatch, Brooklyn Brewery, Sun King, Wynwood, New Glarus, Papago, Mother Earth, Revolution, Jailbreak, Odell, Cigar City, Bell’s, Squatters, Bearded Iris, Sycamore, New England, Creature Comforts, Revision, Deep Ellum, Modern Times, Dogfish Head, Ecliptic, Funky Buddha, Allagash, Flying Dog, Port City, Boulevard, Rhinegeist, San Tan, Smog City, Sierra Nevada, New Belgium | 12oz: 100-24016oz: 130-31024oz: 260-47032oz: 310-670Pitcher (64oz): 620-1070 |
| Lagers & Pilsners | Miller’s, Coor’s, Bud Light, Budweiser, Short Local’s, 21st Amendment, Oskar Blue’s, Narragansett, Modelo, Yuengling, Surly, Sam Adams, Rueben’s, Six Point, Victory, Made West, Brooklyn Brewery, DC, Great Lakes | 12oz: 100-18016oz: 100-24024oz: 200-36025oz: 24032oz: 250-380Pitcher (64oz): 310-740 |